美国历年独立屋中间价
California and U.S. Existing Single-Family Home Annual Median Sales Price 1968 - 2016 | ||
Year | CALIFORNIA | USA |
2017 | $537,860 | $248,800 |
2016 | $502,250 | $235,500 |
2015 | $476,320 | $223,900 |
2014 | $446,890 | $208,900 |
2013 | $407,150 | $197,400 |
2012 | $319,310 | $177,200 |
2011 | $286,040 | $166,200 |
2010 | $305,010 | $173,100 |
2009 | $274,960 | $172,100 |
2008 | $348,490 | $196,600 |
2007 | $560,270 | $217,900 |
2006 | $556,430 | $221,900 |
2005 | $522,670 | $219,000 |
2004 | $450,770 | $195,200 |
2003 | $371,520 | $180,200 |
2002 | $316,130 | $167,600 |
2001 | $262,350 | $156,600 |
2000 | $241,350 | $147,300 |
1999 | $217,510 | $141,200 |
1998 | $200,100 | $136,000 |
1997 | $186,490 | $129,000 |
1996 | $177,270 | $122,600 |
1995 | $178,160 | $117,000 |
1994 | $185,010 | $113,500 |
1993 | $188,240 | $109,100 |
1992 | $197,030 | $105,500 |
1991 | $200,660 | $102,700 |
1990 | $193,770 | $97,300 |
1989 | $196,120 | $94,600 |
1988 | $168,200 | $89,300 |
1987 | $142,060 | $85,600 |
1986 | $133,640 | $80,300 |
1985 | $119,860 | $75,500 |
1984 | $114,260 | $72,400 |
1983 | $114,370 | $70,300 |
1982 | $111,800 | $67,800 |
1981 | $107,710 | $66,400 |
1980 | $99,550 | $62,200 |
1979 | $84,150 | $55,700 |
1978 | $70,890 | $48,700 |
1977 | $62,290 | $42,900 |
1976 | $48,630 | $38,100 |
1975 | $41,600 | $35,300 |
1974 | $34,610 | $32,000 |
1973 | $31,460 | $28,900 |
1972 | $28,810 | $26,700 |
1971 | $26,880 | $24,800 |
1970 | $24,640 | $23,000 |
1969 | $24,230 | $21,800 |
1968 | $23,210 | $20,100 |
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-18
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2020-12-19
- 2021-01-04
- 2021-01-04
- 2021-01-05
- 2021-01-05
- 2021-01-05
- 2021-01-05
- 2021-01-05
- 2021-01-05
- 2021-12-22
- 2020-12-19
- 2020-12-19
- 2021-01-04
- 2021-04-10
- 2024-11-10
- 2024-11-08
- 2024-11-08
- 2024-11-08
- 2024-11-08
- 2024-11-08
- 2024-11-08
- 2024-11-08